Ontology Change Log
| Change ID | Date | Version | Change | Rationale | Evidence |
|---|
| ONT-001 | 2026-07-11 | v0.1 | Initial 6 concepts | Foundation | — |
| ONT-002 | 2026-07-11 | v0.2 | Added Governance Fragility | External veto vulnerability not captured by existing concepts | Case #001 |
| ONT-003 | 2026-07-11 | v0.3 | Refined Implementation Debt definition | Debt pre-exists stress event; original definition implied debt is created by policy announcement | Cases #001, #002 |
| ONT-004 | 2026-07-11 | v0.3 | Added Implementation Debt taxonomy | Cases revealed distinct debt types (legal, procurement, testing, oversight, data) | Cases #001, #002 |
| ONT-005 | 2026-07-11 | v0.3 | Added Capacity Domains to Governance Capacity | Aggregated capacity ratings obscured domain-specific weaknesses | Case #002 |
| ONT-006 | 2026-07-11 | v0.3 | Added Fragility subtypes (Veto / Execution) | Two distinct fragility mechanisms identified | Cases #001, #002 |
| ONT-007 | 2026-07-11 | v0.3 | Added Dependency Concentration | Dependency Chains alone could not explain cascading failure | Case #002 |
| ONT-008 | 2026-07-11 | v0.3 | Added Formal vs. Effective Authority | Divergence between legal empowerment and practical control | Cases #001, #002 |
Change Log
| Version | Date | Changes | Rationale |
|---|
| v0.1 | 2026-07-11 | Initial Ontology Change Log | Track ontology evolution |